GEPCO PROFILE
Gujranwala Electric and Power Company is a public utility responsible for electricity distribution across Punjab province, specifically covering 6 districts including Gujranwala, Hafizabad, Sialkot, Narowal, Gujrat and Mandi Bahauddin. Below are the key details about the GEPCO profile that every consumer should know.

GENERAL
History | Established in 1977 as area electric board gujranwala under the influence of WAPDA. In 1998 it was established as the distribution company GEPCO under the control of PEPCO after disbundling from WAPDA. |
Nature | Public limited power distribution company. |
Core business | It is a public sector distribution company completely concerned about the supply of electricity throughout the jurisdiction. |
Jurisdiction | Gujranwala , Sialkot, Hafizabad, mandi bhauddin,Gujrat ,Narowal. |
Registration number | L-09498 OF 1997-98Dated: April 25th 1998 |
Certificate of incorporation | No JRL-7586Dated June 5th 1998 |
Distribution licence from NEPRA | No. 04/DL/2002Dated April 23rd 2002 |
NTN No | 2972920-3 |
STRN | 2500271600282 |
Annual return | 150+ billion |
Population | 16.12 Million |
Service area | 17206 sq.KM |
Density factor | 940/Sq.Km |
Consumer | 3.909 million |
Work force | 17501 NOs |
No of consumers per employ | 223 NOs |
TECHNICAL
Grid Stations | 60 Nos |
132 KV Grid Stations | 59 Nos |
66KV Grid Stations | 01 No |
Power Transformers | 175 N0 (5005 MVA) |
132/11.5KV | 172 N0(4942 MVA) |
132/66KV | 2 N0.(26 MVA) |
Secondary Transmission lines | 2723 KM |
132KV Lines double circuit | 76 KM |
66KV Line Double Circuit | 604 KM(15 N0) |
66KV Line single Circuit | 36 KM |
